2017/18 Issue 1
Patrons, captains, coaches and TeamBU fans, welcome to The Huddle – your weekly update on team results, fixtures, news and events. We hope you like the new and improved update and would love to hear your feedback. If any of you would like to feature a story in The Huddle please get in touch.
TeamBU News, Reviews and Athlete Spotlight |
#TeamTakeOver – Volleyball
This week saw the first week of the new TeamBU #TeamTakeOver by the Volleyball Men and Women. Two wins against Essex made for a great takeover.
TeamBU welcome iPro Sport
The partnership will see iPro Sport exclusively hydrating the Bournemouth University ‘TeamBU’ sports performance squads in addition to supporting the University’s Campus Sport Leagues and wider participation events.
Grant Approved for TeamBU Golf Programme
SportBU is extremely proud to announce that The R&A has approved a grant for the Bournemouth University Golf programme 2017-18.
Meet our teams
Why not take a look through all Performance Sports here at BU.
Results
Sport | Team | Opposing Team | Score | Win or Loss | ||
Badminton | Women 1 | Winchester 1 | 2-6 | Loss | ||
Badminton | Women 2 | West of England 1 | 0-8 | Loss | ||
Basketball | Men 2 | Bristol 3 | 61-41 | Win | ||
Basketball | Women 1 | West of England 1 | 81-15 | Win | ||
Basketball | Women 2 | Southampton 1 | 22-74 | Loss | ||
Football | Men 1 | Exeter 1 | 0-2 | Loss | ||
Football | Men 2 | Exeter 2 | 1-2 | Loss | ||
Football | Men 3 | Winchester 2 | 0-3 | Loss | ||
Football | Men 4 | Exeter 6 | 6-4 | Win | ||
Football | Women 1 | Exeter 1 | 0-1 | Loss | ||
Golf | Mixed 1 | Bath 1 | 3-3 | Draw | ||
Golf | Mixed 4 | Bournemouth 5 | 4-2 | Win | ||
Golf | Mixed 5 | Bournemouth 4 | 2-4 | Loss | ||
Golf | Mixed 6 | West of England 1 | 2-4 | Loss | ||
Hockey | Men 1 | Plymouth 1 | 3-3 | Draw | ||
Hockey | Women 1 | Bath 3 | 3-2 | Win | ||
Hockey | Women 2 | Winchester 1 | 0-2 | Loss | ||
Lacrosse | Women 1 | Exeter 4 | 6-9 | Loss | ||
Lacrosse | Women 2 | Southampton 1 | 0-21 | Loss | ||
Netball | Women 1 | Bath 4 | 34-53 | Loss | ||
Netball | Women 2 | Exeter 6 | 32-31 | Win | ||
Netball | Women 3 | St Mark & St John 2 | 46-13 | Win | ||
Rugby | Men 1 | Royal Agricultural 1 | 22-15 | Win | ||
Squash | Men 1 | Bath 1 | 0-5 | Loss | ||
Table Tennis | Men 1 | Exeter 1 | 14-3 | Win | ||
Tennis | Men 1 | Portsmouth 1 | 8-4 | Win | ||
Tennis | Men 2 | Bournemouth 3 | 10-2 | Win | ||
Tennis | Men 3 | Bournemouth 2 | 2-10 | Loss | ||
Tennis | Women 2 | Southampton 1 | 0-12 | Loss | ||
Volleyball | Men 1 | Essex 1 | 3-2 | Win | ||
Volleyball | Women 1 | Essex 1 | 3-1 | Win | ||
#TeamBU | Win | Draw | Loss | |||
43% | 6% | 51% | ||||
Find out more information about Performance Sport teams and SportBU, including our current offers, on our website. If you have any items that you would like included in The Huddle, or any feedback, please email SportBU.