<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The School of Applied Sciences Blog &#187; gseaton</title>
	<atom:link href="http://microsites.bournemouth.ac.uk/applied-sciences/author/gseaton/feed/" rel="self" type="application/rss+xml" />
	<link>http://microsites.bournemouth.ac.uk/applied-sciences</link>
	<description>The latest news from the School of Applied Sciences at Bournemouth University</description>
	<lastBuildDate>Wed, 08 May 2013 12:28:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Agent Based Modelling Techniques short course</title>
		<link>http://microsites.bournemouth.ac.uk/applied-sciences/2013/04/24/agent-based-modelling-techniques-short-course/</link>
		<comments>http://microsites.bournemouth.ac.uk/applied-sciences/2013/04/24/agent-based-modelling-techniques-short-course/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:37:06 +0000</pubDate>
		<dc:creator>gseaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://microsites.bournemouth.ac.uk/applied-sciences/?p=801</guid>
		<description><![CDATA[Agent based models (ABMs) are increasingly being recognised as a valuable tool to address a wide range of ecological research problems. Recent technological developments in both software and computing hardware provide unprecedented opportunities to ecologists to build powerful ABMs, which can be used to simulate the behaviour of populations of individuals, and to understand the [...]]]></description>
			<content:encoded><![CDATA[<p>Agent based models (ABMs) are increasingly being recognised as a valuable tool to address a wide range of ecological research problems. Recent technological developments in both software and computing hardware provide unprecedented opportunities to ecologists to build powerful ABMs, which can be used to simulate the behaviour of populations of individuals, and to understand the emergent properties of ecological systems. However, relatively few ecologists have taken advantage of these opportunities to date, because of the difficulty of learning and getting started with a new method. This situation has been greatly improved by the recent publication of &#8216;Agent based and individual based modelling: a practical introduction&#8217;, by Steven Railsback and Volker Grimm. This provides the first hands-on, practical textbook to lead classes or individuals through the basics of designing, implementing, and analysing models. This focuses on the use of NetLogo &lt;http://ccl.northwestern.edu/netlogo/&gt;, an open source programming language that has proved to be an outstandingly useful piece of software for scientists and students to use as they learn agent-based modelling-and to continue using for many kinds of very serious research. It is both an incredibly powerful and easy-to-use platform.</p>
<p>We are offering a short course of five days duration to provide an introduction to the use of NetLogo to build ecological models. This should be of interest to both postgraduate students and academic staff who are interested in learning these skills. The course tutor will be Dr Steven Railsback, who is an adjunct professor at Humboldt State University, California, and a consulting environmental engineer. He will be supported by Dr. Juergen Groeneveld of the Department of Ecological Modeling, Helmholtz Center for Environmental Research, Leipzig. Both tutors have extensive experience of using and teaching use of Netlogo to build ABMs.</p>
<p>Location: Bournemouth University, Bournemouth, Dorset, UK<br />
Dates: May 13th -17th (inclusive), 2013</p>
<p>Course fees:<br />
• £600, which includes lunch and light refreshments. BES membership and early bird discounts apply.<br />
• Current PhD students from any institution will be offered a special discounted rate of £250.</p>
<p>Contact gseaton@bournemouth.ac.uk for further details and booking information</p>
]]></content:encoded>
			<wfw:commentRss>http://microsites.bournemouth.ac.uk/applied-sciences/2013/04/24/agent-based-modelling-techniques-short-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.A.D About the Wreck Open Day</title>
		<link>http://microsites.bournemouth.ac.uk/applied-sciences/2013/03/28/m-a-d-about-the-wreck-open-day/</link>
		<comments>http://microsites.bournemouth.ac.uk/applied-sciences/2013/03/28/m-a-d-about-the-wreck-open-day/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:21:38 +0000</pubDate>
		<dc:creator>gseaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://microsites.bournemouth.ac.uk/applied-sciences/?p=792</guid>
		<description><![CDATA[The next M.A.D. About the Wreck Open day takes place in the Thomas Hardy, Coyne Room at Bournemouth University today March 28th 2013 at 4.00pm. There will be presentations on the progress of the archaeological, scientific and outreach project on the Swash Channel Wreck and an outline of local maritime archaeology. There will also be [...]]]></description>
			<content:encoded><![CDATA[<p>The next M.A.D. About the Wreck Open day takes place in the Thomas Hardy, Coyne<br />
Room at Bournemouth University today March 28th 2013 at 4.00pm.</p>
<p>There will be presentations on the progress of the archaeological,<br />
scientific and outreach project on the Swash Channel Wreck and an<br />
outline of local maritime archaeology. There will also be an opportunity to view the recently created copy of the Apothecaries Jar from the wreck, pictures of which were recently posted on this site.<br />
Talks:<br />
- Paola Palma (Project Manager): ‘Little’ Science on the Wreck<br />
- David Parham (Senior Lecturer): The Excavation of the Wreck<br />
- Gordon Le Pard (Project Officer): Maritime Archaeology in Dorset</p>
]]></content:encoded>
			<wfw:commentRss>http://microsites.bournemouth.ac.uk/applied-sciences/2013/03/28/m-a-d-about-the-wreck-open-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand out from the crowd &#8211; What additional skills and qualities do employers want?</title>
		<link>http://microsites.bournemouth.ac.uk/applied-sciences/2013/03/06/stand-out-from-the-crowd-what-additional-skills-and-qualities-do-employers-want/</link>
		<comments>http://microsites.bournemouth.ac.uk/applied-sciences/2013/03/06/stand-out-from-the-crowd-what-additional-skills-and-qualities-do-employers-want/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:36:33 +0000</pubDate>
		<dc:creator>gseaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://microsites.bournemouth.ac.uk/applied-sciences/?p=780</guid>
		<description><![CDATA[Stand out from the crowd &#8211; What additional skills and qualities do employers want? On Tuesday 26th February 2013, Anna Frizzell (BU graduate, 1997) now an Environmental/Sustainable Business Advisor came and gave a lecture to ApSci Investigative &#38; Reporting Skills students. Based on 31 years’ experience as an employee and 15 years’ experience as a [...]]]></description>
			<content:encoded><![CDATA[<p>Stand out from the crowd &#8211; What additional skills and qualities do employers want?</p>
<p>On Tuesday 26th February 2013, Anna Frizzell (BU graduate, 1997) now an Environmental/Sustainable Business Advisor came and gave a lecture to ApSci Investigative &amp; Reporting Skills students.</p>
<p>Based on 31 years’ experience as an employee and 15 years’ experience as a business advisor, she highlighted some of the additional skills and qualities that employers are looking for and provided some ideas on how to go about getting them and how to use them to make yourself stand out from the crowd.</p>
<p>“Getting good qualifications is essential, but with so many people gaining a degree it is really important to offer more, if you want a prospective employer to be interested in interviewing you!”</p>
<p>The lecture was absolutely fantastic and inspirational for everyone on the room.</p>
]]></content:encoded>
			<wfw:commentRss>http://microsites.bournemouth.ac.uk/applied-sciences/2013/03/06/stand-out-from-the-crowd-what-additional-skills-and-qualities-do-employers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ApSci Futures &#8211; School of Applied Sciences Careers Fair &#8211; 27th February 2013</title>
		<link>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/apsci-futures-school-of-applied-sciences-careers-fair-27th-february-2013/</link>
		<comments>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/apsci-futures-school-of-applied-sciences-careers-fair-27th-february-2013/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:32:00 +0000</pubDate>
		<dc:creator>gseaton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Applied Sciences]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Student employability]]></category>
		<category><![CDATA[student personal development]]></category>

		<guid isPermaLink="false">http://microsites.bournemouth.ac.uk/applied-sciences/?p=769</guid>
		<description><![CDATA[Personal development sessions to help improve student employability: In KGO3: 10.00 &#8211; Digital Footprint: What Google says about you! 10.45 &#8211; Careers in Forensic Science 11.30 &#8211; Social Media &#8211; Public Tweeting 12.00 &#8211; Introduction to Creative Writing 12.30 &#8211; Money, money, money &#8211; the art of fundraising In KG01 13.00 &#8211; Digital Footprint: What Google says [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Personal development sessions to help improve student employability:</strong></p>
<p>In KGO3:</p>
<p>10.00 &#8211; Digital Footprint: What Google says about you!</p>
<p>10.45 &#8211; Careers in Forensic Science</p>
<p>11.30 &#8211; Social Media &#8211; Public Tweeting</p>
<p>12.00 &#8211; Introduction to Creative Writing</p>
<p>12.30 &#8211; Money, money, money &#8211; the art of fundraising</p>
<p>In KG01</p>
<p>13.00 &#8211; Digital Footprint: What Google says about you!</p>
<p>13.30 &#8211; Selling a Professional You!</p>
<p>15.00 - Student Development Award</p>
<p><strong>Employers stands, 1pm-3pm, K101:</strong></p>
<p>Atlantic Whale Foundation, Borough of Poole &#8211; Strategy Team, Bournemouth Archaeology, Bournemouth Borough Council &#8211; Parks Team, Bournemouth Borough Council &#8211; Recycling Team, BU Environment &amp; Energy Team, BU Post-grad study options, Dorset County Council &#8211; Senior Archaeologist, Dorset Wildlife &#8211; Urban East Team, GreenForce, Institute of Environmental Scientists, Land &amp; Wave, National Trust Eastleigh Court plus information on Science Recruitment Consultants.</p>
]]></content:encoded>
			<wfw:commentRss>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/apsci-futures-school-of-applied-sciences-careers-fair-27th-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional You &#8211; ApSci Personal Development Events</title>
		<link>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/professional-you-apsci-personal-development-events/</link>
		<comments>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/professional-you-apsci-personal-development-events/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:28:52 +0000</pubDate>
		<dc:creator>gseaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://microsites.bournemouth.ac.uk/applied-sciences/?p=766</guid>
		<description><![CDATA[The School launches its&#8217; series of personal development events to boost student employability. Meet the Teachers – Friday 22nd February 2013, 5pm-7pm, Kimmeridge House, Talbot Campus Thinking of a teaching career with your science degree?  Hear from teachers across primary, secondary, further &#38;higher education, and receive advice on the Secondary School Central Initial Teacher Training [...]]]></description>
			<content:encoded><![CDATA[<p>The School launches its&#8217; series of personal development events to boost student employability.</p>
<p><strong>Meet the Teachers – Friday 22nd February 2013, </strong>5pm-7pm, Kimmeridge House, Talbot Campus</p>
<p>Thinking of a teaching career with your science degree?  Hear from teachers across primary, secondary, further &amp;higher education, and receive advice on the Secondary School Central Initial Teacher Training (SCITT) programme and studying a PGCE.  Refreshments will be provided.  Book your place via mycareerhub.</p>
<p> <strong>ApSci Futures – Wednesday 27th February 2013, </strong>10am-3.30pm, Kimmeridge House, Talbot Campus</p>
<p>Attend personal development sessions to help improve your employability.  Sessions include: managing your digital footprint &#8211; what does Google say about you, using social media in a working world, advice on fundraising, creative writing and business English for interviews &amp; CVs.  There will also be a number of employer stands to visit.  Book your place via mycareerhub.</p>
<p> <strong>Speedupdating – 11th March 2013,</strong> 5pm-7pm, The Retreat (staff canteen), Talbot Campus</p>
<p>BU alumni and other professionals across the forensic, archaeology &amp; environmental industries will share with you their experiences of seeking employment and what employers are looking for.  Refreshments will be provided.  Book your place via mycareerhub.</p>
<p> <strong>Personal Development review – March 2013</strong></p>
<p>An opportunity to reflect upon your own employability skills, highlighting your strengths and areas that require further personal development &#8211; with which the School will try to help you.</p>
<p> <strong>PG Open day – 27th March 2013</strong>, 11am-1pm, TAG01, Talbot Campus</p>
<p>Considering further study?  Meet our postgraduate Programme Co-ordinators and talk about finance options, alumni discounts and the range of scholarships we offer.</p>
<p>Need further information?</p>
<p>Contact: Gill Seaton, C237      email: <a href="mailto:gseaton@bournemouth.ac.uk">gseaton@bournemouth.ac.uk</a>         tel: 01202 961728</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/professional-you-apsci-personal-development-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex, drugs &amp; Criminal Justice</title>
		<link>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/sex-drugs-criminal-justice/</link>
		<comments>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/sex-drugs-criminal-justice/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:17:14 +0000</pubDate>
		<dc:creator>gseaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://microsites.bournemouth.ac.uk/applied-sciences/?p=764</guid>
		<description><![CDATA[A group of BU MSc Toxicology students visited the Royal Society of Medicine on 19th January 2013 for a one day conference titled:  “Sex, drugs and Criminal Justice” organised by the Clinical Forensic &#38; Legal Medicine Section of the Royal Society of Medicine in collaboration with the British academy of Forensic Sciences.   Presentations were given by [...]]]></description>
			<content:encoded><![CDATA[<p>A group of BU MSc Toxicology students visited the Royal Society of Medicine on 19th January 2013 for a one day conference titled:</p>
<p style="text-align: center;"> “Sex, drugs and Criminal Justice”</p>
<p>organised by the Clinical Forensic &amp; Legal Medicine Section of the Royal Society of Medicine in collaboration with the British academy of Forensic Sciences.  </p>
<p>Presentations were given by Judges, Forensic Clinicians, Police officers and Forensic Psychiatrists and  included talks on “The trial of sexual offences from a judges point of view”, “Psychology of Sex Offences”, “Helping Families and Victims of Sex Abuse”, “Paediatric Examinations”, “Forensic Analysis of Drug Facilitated Sexual Assault”, “Operation Baidland: A so-called Honour Killing” and “Operation Batil: A case study concerning rape ad murder”. </p>
<p>This was a fascinating and very informative one day conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/sex-drugs-criminal-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensic Guest Lecture, Paul Barnett &#8211; Forensic Operations Manager, Dorset Police</title>
		<link>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/forensic-guest-lecture-paul-barnett-forensic-operations-manager-dorset-police/</link>
		<comments>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/forensic-guest-lecture-paul-barnett-forensic-operations-manager-dorset-police/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:13:55 +0000</pubDate>
		<dc:creator>gseaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://microsites.bournemouth.ac.uk/applied-sciences/?p=761</guid>
		<description><![CDATA[Thanks to all who attended the guest lecture with Paul Barnett, the Forensic Operations Manager for Dorset Police. In a room that was full to capacity, Paul delivered an excellent and thoroughly interesting talk regarding the movement of forensic investigations from the 1970&#8242;s until the present day. Times have definitely changed since detectives could stand [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all who attended the guest lecture with Paul Barnett, the Forensic Operations Manager for Dorset Police.</p>
<p>In a room that was full to capacity, Paul delivered an excellent and thoroughly interesting talk regarding the movement of forensic investigations from the 1970&#8242;s until the present day. Times have definitely changed since detectives could stand in mortuaries smoking a cigarette and show no concern to spilling ash over the cadaver! Paul supplemented this information with some very witty anecdotes and personal experiences which included three separate murder cases including the recent Heather Barnett case.  Refreshments were provided afterwards and students were able to chat with Paul on a one-to-one basis over some pizza and wine <img src='http://microsites.bournemouth.ac.uk/applied-sciences/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Massive thanks to all who helped on the evening, extensive gratitude to Gill Seaton for her assistance and advice, and a special mention to Larissa Turney and Tom Ryan whose help with the event was above and beyond. Hope to see you all soon.</p>
<p>Natalie &#8211; President</p>
<p>Forensic Society BU</p>
<p> Email: <a href="mailto:subuforensicsoc@bournemouth.ac.uk">subuforensicsoc@bournemouth.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://microsites.bournemouth.ac.uk/applied-sciences/2013/02/21/forensic-guest-lecture-paul-barnett-forensic-operations-manager-dorset-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justine Cordingley awarded PhD</title>
		<link>http://microsites.bournemouth.ac.uk/applied-sciences/2012/12/13/justine-cordingley-awarded-phd/</link>
		<comments>http://microsites.bournemouth.ac.uk/applied-sciences/2012/12/13/justine-cordingley-awarded-phd/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:09:09 +0000</pubDate>
		<dc:creator>gseaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://microsites.bournemouth.ac.uk/applied-sciences/?p=712</guid>
		<description><![CDATA[The School is pleased to announce that following the successful completion of Justine Cordingley’s PhD viva, the examiners (Dr Felix Eigenbrod (Southampton) and Professor Richard Stillman (BU)) have agreed to the recommendation for the award of PhD, subject to amendments to the thesis titled: Ecosystem Service Provision in Dynamic Heath Landscapes. The viva was chaired [...]]]></description>
			<content:encoded><![CDATA[<p>The School is pleased to announce that following the successful completion of Justine Cordingley’s PhD viva, the examiners (Dr Felix Eigenbrod (Southampton) and Professor Richard Stillman (BU)) have agreed to the recommendation for the award of PhD, subject to amendments to the thesis titled: Ecosystem Service Provision in Dynamic Heath Landscapes.  The viva was chaired by Dr Richard Stafford.</p>
<p>Congratulations Justine!</p>
]]></content:encoded>
			<wfw:commentRss>http://microsites.bournemouth.ac.uk/applied-sciences/2012/12/13/justine-cordingley-awarded-phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placement &amp; International Fieldwork Fair – An Introduction to Placements</title>
		<link>http://microsites.bournemouth.ac.uk/applied-sciences/2012/11/22/placement-international-fieldwork-fair-an-introduction-to-placements/</link>
		<comments>http://microsites.bournemouth.ac.uk/applied-sciences/2012/11/22/placement-international-fieldwork-fair-an-introduction-to-placements/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 16:54:32 +0000</pubDate>
		<dc:creator>gseaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://microsites.bournemouth.ac.uk/applied-sciences/?p=694</guid>
		<description><![CDATA[Congratulations to Polly Dimelow who won the Applied Sciences Placement Poster competition with her poster promoting her placement on the ‘Maltese Temple Landscape Project’ run by Professor Tim Darvill and John Gale. The £100 cash prize was awarded for the poster with the most amounts of student votes at our annual Placement &#38; International Fieldwork [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Polly Dimelow who won the Applied Sciences Placement Poster competition with her poster promoting her placement on the ‘Maltese Temple Landscape Project’ run by Professor Tim Darvill and John Gale.</p>
<p>The £100 cash prize was awarded for the poster with the most amounts of student votes at our annual Placement &amp; International Fieldwork Fair- An Introduction to Placements yesterday.<br />
At the Fair, Dr Anita Diaz and Julie Gill (ApSci Placement Co-ordinator) launched a number of placements for our students including opportunities to work with primary and secondary schools with our ‘Aim Higher’ team and overseas Academic-led research projects in Malta, Peru, Germany and the Pyrenees. They also informed students about possible funding streams, the School’s International Travel Grant and BU’s Global Horizons fund.</p>
<p>We also heard from Antony Jinman, ETE (Education through Expeditions) and his experiences of using fieldwork to enhance employability by getting the most out of your placement.</p>
]]></content:encoded>
			<wfw:commentRss>http://microsites.bournemouth.ac.uk/applied-sciences/2012/11/22/placement-international-fieldwork-fair-an-introduction-to-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durotriges Project &#8211; Big Dig 2012 Open Day</title>
		<link>http://microsites.bournemouth.ac.uk/applied-sciences/2012/06/28/durotriges-project-big-dig-2012-open-day/</link>
		<comments>http://microsites.bournemouth.ac.uk/applied-sciences/2012/06/28/durotriges-project-big-dig-2012-open-day/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 16:13:36 +0000</pubDate>
		<dc:creator>gseaton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.bournemouth.ac.uk/applied-sciences/?p=657</guid>
		<description><![CDATA[As our student field school comes to a close, we open up the site to anyone who is interested in seeing what we&#8217;ve discovered.  Sunday 1st July 2012, 10am-4pm.  All welcome. Email jgill@bmth.ac.uk for travel directions.  Follow the Big Dig Diary http://microsites.bournemouth.ac.uk/big-dig-2012/]]></description>
			<content:encoded><![CDATA[<div id="attachment_661" class="wp-caption alignright" style="width: 262px"><a href="http://microsites.bournemouth.ac.uk/applied-sciences/files/2012/06/Picture4.jpg"><img class="size-full wp-image-661" src="http://microsites.bournemouth.ac.uk/applied-sciences/files/2012/06/Picture4.jpg" alt="Later Roman 'elbow' pestle" width="252" height="189" /></a><p class="wp-caption-text">Later Roman &#039;elbow&#039; pestle</p></div>
<p>As our student field school comes to a close, we open up the site to anyone who is interested in seeing what we&#8217;ve discovered. </p>
<p>Sunday 1st July 2012, 10am-4pm.  All welcome.</p>
<p>Email <a href="mailto:jgill@bmth.ac.uk">jgill@bmth.ac.uk</a> for travel directions. </p>
<p>Follow the Big Dig Diary <a href="http://microsites.bournemouth.ac.uk/big-dig-2012/">http://microsites.bournemouth.ac.uk/big-dig-2012/</a></p>
<div id="attachment_659" class="wp-caption alignleft" style="width: 310px"><a href="http://microsites.bournemouth.ac.uk/applied-sciences/files/2012/06/Picture1.jpg"><img class="size-medium wp-image-659 " src="http://microsites.bournemouth.ac.uk/applied-sciences/files/2012/06/Picture1-300x199.jpg" alt="Aerial photo of the Big Dig site" width="300" height="199" /></a><p class="wp-caption-text">Aerial photo of the Big Dig site</p></div>
]]></content:encoded>
			<wfw:commentRss>http://microsites.bournemouth.ac.uk/applied-sciences/2012/06/28/durotriges-project-big-dig-2012-open-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
